970 EVO PLUS 1TB PCIe 3.0 M.2 NVMe SSD, MZ-V7S1T0BW Discontinued | |
970 EVO PLUS 500GB PCIe 3.0 M.2 NVMe SSD, MZ-V7S500BW Discontinued | |
More variations available Show |
Samsung 970 EVO Plus NVMe M.2 Solid State Drives
The new and improved Samsung 970 EVO Plus are a more cost effective range of M.2 SSD compared to the 970 PRO, but still offer excellent performance with read and write speeds of up to 3500 and 3300 MB/sec.
Features
- New and improved Samsung 970 EVO Plus M.2 drives
- Samsung Phoenix Controller
- NVMe 1.3 Host Controller Interface
- Offers sequential read and write speeds of up to 3500 and 3300 MB/sec
- 5-Year Limited Warranty or up to 1200 TBW
The ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by the latest V-NAND technology and firmware optimisation. It maximises the potential of NVMe bandwidth for unbeatable computing. Available is various capacities and with reliability of up to 1200 TBW.
Level up Performance
The 970 EVO Plus reaches sequential read/write speeds up to 3500/3300 MB/s, up to 53% faster than the 970 EVO. The latest V-NAND—which brings greater NAND performance and higher power efficiency—along with optimised firmware, a proven Phoenix controller, and Intelligent TurboWrite boost.
Design Flexibility
The next advancement in NVMe SSD. The 970 EVO Plus fits up to 2TB onto the compact M.2 (2280) form factor, greatly expanding storage capacity and saving space for other components. Samsung’s innovative technology empowers you with the capacity to do more and accomplish more.
Exceptional Endurance
The new standard in sustainable performance. Get up to 1200 TBW with a 5-year limited warranty for lasting performance. The 970 EVO Plus provides exceptional endurance powered by the latest V-NAND technology and Samsung’s quality.
Unparalleled Reliability
Achieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO Plus enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimise performance drops.
Samsung Magician
Advanced drive management made simple. The Samsung Magician software will help you keep an eye on your drive. A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance.
Specifications | 970 EVO PLUS 1TB M.2 | 970 EVO PLUS 500 M.2 |
---|---|---|
Model Number | MZ-V7S1T0BW | MZ-V7S500BW |
Type | M.2 | M.2 |
Capacity | 1000 GB | 500 GB |
Form Factor | M.2 (2280) | M.2 (2280) |
Controller | Samsung Phoenix Controller | Samsung Phoenix Controller |
Storage Memory | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC |
Interface | PCIe Gen 3.0 x4 | PCIe Gen 3.0 x4 |
TRIM Supported | Yes | Yes |
S.M.A.R.T Supported | Yes | Yes |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
Device Sleep Mode Support | Yes | Yes |
Sequential Read | Up to 3500 MB/sec | Up to 3500 MB/sec |
Sequential Write | Up to 3300 MB/sec | Up to 3200 MB/sec |
Random Read (4KB, QD1) | Up to 19,00 IOPS | Up to 19,00 IOPS |
Random Write (4KB, QD1) | Up to 60,000 IOPS | Up to 60,000 IOPS |
Random Read (4KB, QD32) | Up to 600,000 IOPS | Up to 480,000 IOPS |
Random Write (4KB, QD32) | Up to 550,000 IOPS | Up to 550,000 IOPS |
Average Power Consumption | 6.0W | 5.8W |
Power Consumption Idle | 30mW | 30mW |
Reliability (MTBF) | 1.5 Million Hours | 1.5 Million Hours |
Operating Temperature | 0°C to 70°C | 0°C to 70°C |
Shock | 1500 G & 0.5 ms (Half sine) | 1500 G & 0.5 ms (Half sine) |
Software | Magician Software for SSD management | Magician Software for SSD management |
Warranty Total Bytes Written | 5 years or 150 TBW | 5 years or 150 TBW |
Warranty | 60 months | 60 months |
EAN barcode | 8801643628086 | 8801643628116 |
Specifications | 970 EVO PLUS 1TB M.2 | 970 EVO PLUS 500 M.2 |
---|---|---|
Model Number | MZ-V7S1T0BW | MZ-V7S500BW |
Type | M.2 | |
Capacity | 1000 GB | 500 GB |
Form Factor | M.2 (2280) | |
Controller | Samsung Phoenix Controller | |
Storage Memory | Samsung V-NAND 3-bit MLC | |
Interface | PCIe Gen 3.0 x4 | |
TRIM Supported | Yes | |
S.M.A.R.T Supported | Yes | |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) | |
Device Sleep Mode Support | Yes | |
Sequential Read | Up to 3500 MB/sec | |
Sequential Write | Up to 3300 MB/sec | Up to 3200 MB/sec |
Random Read (4KB, QD1) | Up to 19,00 IOPS | |
Random Write (4KB, QD1) | Up to 60,000 IOPS | |
Random Read (4KB, QD32) | Up to 600,000 IOPS | Up to 480,000 IOPS |
Random Write (4KB, QD32) | Up to 550,000 IOPS | |
Average Power Consumption | 6.0W | 5.8W |
Power Consumption Idle | 30mW | |
Reliability (MTBF) | 1.5 Million Hours | |
Operating Temperature | 0°C to 70°C | |
Shock | 1500 G & 0.5 ms (Half sine) | |
Software | Magician Software for SSD management | |
Warranty Total Bytes Written | 5 years or 150 TBW | |
Warranty | 60 months | |
EAN barcode | 8801643628086 | 8801643628116 |
Customer Reviews
We haven't received any reviews of this product yet.
Superb Product
This super M2 drive was easy to install and works perfectly: the read/write speeds are more than six times better than those of SATA SSD. Really pleased with this.
It just works as advertised
My own bench-marking confirmed the manufacturers claims for read and write speed.
Note that many motherboards (including my ASUS A320M) don’t support NVMe, and the typical workload of a workstation user probably wouldn’t benefit anyway.
I’m glad I chose an M.2 device over SATA 3 - the newer interface realises the potential of this technology which is otherwise held back by the SATA 3 bottleneck.
We haven't received any reviews of this product yet.
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive